|Monday JUNE 7, 2004 | BACK | NEXT

65 Liberal seats across country in deep trouble

The last column (Diff.) is the balance for the Liberal canadidate compared with the Alliance-PC vote combined
The Maj. Votes column is the margin of votes for the Liberal candidate over the PC or Alliance candidate in 2000
The column "Votes" is the actual votes for the Liberal candidate in the 2000 elections and, on the left, the percentace.

As we can see, the higher is the split between Alliance and PC candidates, the lower is the percentage for the Liberal candidate to win. If there is no split, like this year, we know who is in trouble

Last Name Name Riding Prov. Total Vote % Votes Maj. Votes Diff.
1 O'Reilly John Haliburton--Victoria--Brock Ont. 49218 34.0 16710 1119 -13389
2 Savoy Andy Tobique--Mactaquac N.B. 32436 33.6 10897 147 -9426
3 Finlay John Oxford Ont. 42703 35.6 15181 2131 -9324
4 Jordan Joe Leeds--Grenville Ont. 47060 39.5 18594 55 -7885
5 Harvard John Charleswood St. James--Assiniboia Man. 38385 36.2 13901 2332 -7659
6 Pratt David Nepean--Carleton Ont. 59693 41.2 24570 2260 -7276
7 McCormick Larry Hastings--Frontenac--Lennox and Addington Ont. 43576 39.0 16996 3769 -6462
8 Thibault Robert West Nova N.S. 35420 36.1 12783 703 -5878
9 Scott Andy Fredericton N.B. 36725 38.6 14175 3256 -5558
10 Bryden John Ancaster--Dundas--Flamborough--Aldershot Ont. 48400 41.2 19921 4649 -4802
11 Knutson Gar Elgin--Middlesex--London Ont. 41935 41.0 17202 1706 -4374
12 Myers Lynn Waterloo--Wellington Ont. 44941 43.7 19619 4822 -3177
13 Maloney John Erie--Lincoln Ont. 40399 42.2 17054 2062 -3112
14 Jackson Ovid Bruce--Grey--Owen Sound Ont. 44815 44.2 19817 3857 -3015
15 Catterall Marlene Ottawa West--Nepean Ont. 52185 43.3 22606 7853 -2654
16 Bonwick Paul Simcoe--Grey Ont. 49635 44.8 22224 6111 -2544
17 McLellan Anne Edmonton West Alb. 49675 44.2 21978 733 -2276
18 Whelan Susan Essex Ont. 46301 44.3 20524 4505 -1926
19 Shepherd Alex Durham Ont. 45583 45.2 20602 6859 -1508
20 Lastewka Walt St. Catharines Ont. 46725 44.9 20992 5121 -1401
21 Calder Murray Dufferin--Peel--Wellington--Grey Ont. 47569 45.6 21678 6650 -1276
22 Dromisky Stan Thunder Bay--Atikokan Ont. 30960 37.0 11449 2382 -1270
23 Kraft Sloan Karen York North Ont. 48745 46.5 22665 10680 -1210
24 Kilger Bob Stormont--Dundas--Charlottenburgh Ont. 40936 46.7 19113 2962 -673
25 Torsney Paddy Burlington Ont. 47408 46.8 22175 10675 -565
26 Owen Stephen Vancouver Quadra B.C. 49632 44.8 22253 3640 -472
27 Grose Ivan Oshawa Ont. 37696 42.9 16179 5316 -359
28 Bagnell Larry Yukon Y.Y. 13219 32.5 4293 70 -357
29 Dhaliwal Herb Vancouver South--Burnaby B.C. 41467 42.7 17705 2321 -328
30 Speller Bob Haldimand--Norfolk--Brant Ont. 44565 46.8 20867 5451 -310
31 MacAulay Lawrence Cardigan P.E.I. 17779 48.1 8545 276 -224
32 Pillitteri Gary Niagara Falls Ont. 38995 45.9 17907 5908 -169
33 Macklin Paul Northumberland Ont. 43806 45.9 20109 8699 -69
34 Brown M.A. Oakville Ont. 48332 47.7 23074 9530 -59
35 Pagtakhan Rey Winnipeg North--St. Paul Man. 37534 38.8 14556 3144 185
36 Reed Julian Halton Ont. 59589 47.3 28168 12512 398
37 Easter Wayne Malpeque P.E.I. 18452 48.6 8972 1786 524
38 LeBlanc Dominic Beauséjour--Petitcodiac N.B. 45569 47.1 21465 6834 578
39 Carroll Aileen Barrie--Simcoe--Bradford Ont. 54503 48.3 26309 8709 1121
40 McGuire Joe Egmont P.E.I. 18434 50.1 9227 2111 1159
41 Murphy Shawn Hillsborough P.E.I. 19799 41.8 8277 2238 1233
42 Peric Janko Cambridge Ont. 47532 46.6 22148 7233 1245
43 Mitchell Andy Parry Sound--Muskoka Ont. 37695 47.5 17911 8342 1287
44 Neville Anita Winnipeg South Centre Man. 37640 40.5 15231 4556 1346
45 Laliberte Rick Churchill River Sask. 23574 41.8 9856 2177 1422
46 Goodale Ralph Wascana Sask. 34583 41.2 14244 1752 1752
47 Ur Rose-Marie Lambton--Kent--Middlesex Ont. 43153 49.0 21124 7822 1904
48 Vanclief Lyle Prince Edward--Hastings Ont. 39742 50.5 20055 10348 2265
49 Blondin-Andrew Ethel Western Arctic N.W.T. 12840 45.6 5855 2425 2300
50 Kilgour David Edmonton Southeast Alb. 41493 50.9 21109 4717 2448
51 Fry Hedy Vancouver Centre B.C. 58044 42.3 24553 9377 2549
52 Assadourian Sarkis Brampton Centre Ont. 36264 50.6 18365 9136 2889
53 Pickard Jerry Chatham--Kent Essex Ont. 40408 49.7 20085 7128 2972
54 Steckle Paul Huron--Bruce Ont. 43171 49.9 21547 11204 3066
55 Leung Sophia Vancouver Kingsway B.C. 37421 43.1 16118 5042 3239
56 DeVillers Paul Simcoe North Ont. 48284 50.8 24510 10227 3313
57 Adams Peter Peterborough Ont. 52285 48.4 25310 10386 3352
58 Hubbard Charles Miramichi N.B. 33139 51.4 17047 8706 3408
59 Tirabassi Tony Niagara Centre Ont. 47315 45.7 21641 8328 3435
60 Castonguay Jeannot Madawaska--Restigouche N.B. 38099 52.3 19913 5496 3538
61 Anderson David Victoria B.C. 55637 42.7 23730 7228 3599
62 Szabo Paul Mississauga South Ont. 39937 51.8 20676 10537 3634
63 St. Denis Brent Algoma--Manitoulin Ont. 31015 48.4 15000 6008 3739
64 Nault Bob Kenora--Rainy River Ont. 31885 45.2 14416 5291 3815
65 Barnes Sue London West Ont. 48195 49.4 23794 13632 3844

 Home | Web cam | Archive | Comments